<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INSIGHT IMAGING</title>
	<atom:link href="http://insightimaging.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://insightimaging.org/blog</link>
	<description>Thoughts and Images</description>
	<lastBuildDate>Tue, 15 May 2012 14:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Light Meters &#124; Learn How to Use Light Meters in Photography</title>
		<link>http://insightimaging.org/blog/?p=356</link>
		<comments>http://insightimaging.org/blog/?p=356#comments</comments>
		<pubDate>Tue, 15 May 2012 14:46:25 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=356</guid>
		<description><![CDATA[One of the key tools in your photographic artist’s palette is the light meter. This essential item provides you with exact lighting information so you can properly set your exposures (which could be over-exposed by +1.5 stops or under exposed by -2 stops; it&#8217;s all a creative choice that must &#8230;<p><a href="http://insightimaging.org/blog/?p=356" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding an Audience for Your Photos.- photo.net</title>
		<link>http://insightimaging.org/blog/?p=352</link>
		<comments>http://insightimaging.org/blog/?p=352#comments</comments>
		<pubDate>Tue, 15 May 2012 02:53:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=352</guid>
		<description><![CDATA[Finding an Audience for Your Photos by Harold Davis, January 2011 (updated June 2011) &#160;   Intro Image: High rankings in Google Images have driven interest in this photo of mine, leading to a number of lucrative licensing deals for the image (and my related photos). Every time I get together with &#8230;<p><a href="http://insightimaging.org/blog/?p=352" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assembling The Leica M9</title>
		<link>http://insightimaging.org/blog/?p=347</link>
		<comments>http://insightimaging.org/blog/?p=347#comments</comments>
		<pubDate>Mon, 14 May 2012 12:35:11 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=347</guid>
		<description><![CDATA[Assembling The Leica M9 by The Luminous Landscape]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Together a Killer Go Bag This Weekend</title>
		<link>http://insightimaging.org/blog/?p=337</link>
		<comments>http://insightimaging.org/blog/?p=337#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:55:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=337</guid>
		<description><![CDATA[Put Together a Killer Go Bag This Weekend BY ADAM DACHIS Although we love a good home workspace, mobility is key for many of us and that requires a solid, well-organized, gadget-filled go bag. If you have yet to put one together, yours is a little lacking, or you just want to &#8230;<p><a href="http://insightimaging.org/blog/?p=337" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban photography: a one-day itinerary for capturing a city &#8211; travel tips and articles &#8211; Lonely Planet</title>
		<link>http://insightimaging.org/blog/?p=333</link>
		<comments>http://insightimaging.org/blog/?p=333#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:04:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=333</guid>
		<description><![CDATA[Richard I&#8217;Anson Lonely Planet Author View gallery The urban environment of the world’s towns and cities provides easy access to the greatest variety of subject matter. In the time it takes to walk a block or two, you can photograph panoramic skylines; people up close, at work or at play; &#8230;<p><a href="http://insightimaging.org/blog/?p=333" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting with light and strobe bullet time. on Vimeo</title>
		<link>http://insightimaging.org/blog/?p=330</link>
		<comments>http://insightimaging.org/blog/?p=330#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:03:51 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=330</guid>
		<description><![CDATA[via Painting with light and strobe bullet time. on Vimeo. Painting with light and strobe bullet time. on Vimeo on Vimeo]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Line Color Challenge &#8211; How Low Can You Go?</title>
		<link>http://insightimaging.org/blog/?p=323</link>
		<comments>http://insightimaging.org/blog/?p=323#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:38:18 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=323</guid>
		<description><![CDATA[Hint, women score lower (better) then most men. FM 100 Hue Test.]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D4: Product Reviews: Adorama Photography TV &#8211; YouTube</title>
		<link>http://insightimaging.org/blog/?p=320</link>
		<comments>http://insightimaging.org/blog/?p=320#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:56:50 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>
		<category><![CDATA[Nikon D4]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=320</guid>
		<description><![CDATA[Nikon D4: Product Reviews: Adorama Photography TV &#8211; YouTube.]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Capture One Pro 6 work with an iPad &#8211; YouTube</title>
		<link>http://insightimaging.org/blog/?p=300</link>
		<comments>http://insightimaging.org/blog/?p=300#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:58:41 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=300</guid>
		<description><![CDATA[Blast Digital Studio in San Francisco works with the world&#8217;s top photographers, and their state of the art equipment and Phase One certified digital techs enable them to handle even the most complex shoots. Blast Digital Studios make extensive use of Capture One Pro 6, and in this video, they &#8230;<p><a href="http://insightimaging.org/blog/?p=300" class="more-link"><span>Read more &#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How It&#8217;s Made: Optical Lenses &#8211; YouTube</title>
		<link>http://insightimaging.org/blog/?p=295</link>
		<comments>http://insightimaging.org/blog/?p=295#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:45:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Photo & Tech NEWS]]></category>

		<guid isPermaLink="false">http://insightimaging.org/blog/?p=295</guid>
		<description><![CDATA[How It&#8217;s Made: Optical Lenses &#8211; YouTube.]]></description>
		<wfw:commentRss>http://insightimaging.org/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

